| Match | 16 Races More... |
| 49er | 16 Races More... |
| RSXM | 11 Races More... |
| RSXW | 11 Races More... |
| Finn | 11 Races More... |
| Radial | 11 Races More... |
| Laser | 11 Races More... |
| 470M | 11 Races More... |
| 470W | 11 Races More... |
| Star | 11 Races More... |
| 2.4m | 10 Races More... |
| Skud | 10 Races More... |
| Sonar | 10 Races More... |
| 09:10 | 16° : 7.88 kts |
7.9
|
| 09:00 | 16° : 8.51 kts |
8.5
|
| 08:50 | 21° : 8.29 kts |
8.3
|
| 08:40 | 17° : 8.94 kts |
8.9
|
| 08:30 | 12° : 9.64 kts |
9.6
|
| 08:20 | 14° : 9.64 kts |
9.6
|
| 08:00 | 7° : 11.31 kts |
11.3
|
| 07:40 | 7° : 10.1 kts |
10.1
|
| 07:30 | 5° : 10.15 kts |
10.2
|
| 07:20 | 6° : 9.72 kts |
9.7
|
| 07:10 | 7° : 9.66 kts |
9.7
|
| 07:00 | 11° : 8.51 kts |
8.5
|
| 06:50 | 7° : 9.03 kts |
9.0
|
| 06:40 | 9° : 8.55 kts |
8.6
|
| 06:30 | 7° : 8.74 kts |
8.7
|
| 06:20 | 16° : 8.62 kts |
8.6
|
| 06:10 | 8° : 9.28 kts |
9.3
|
| 06:00 | 12° : 9.2 kts |
9.2
|
| 05:50 | 21° : 8.78 kts |
8.8
|
| 05:40 | 14° : 9.47 kts |
9.5
|
| 05:30 | 19° : 9.58 kts |
9.6
|
| 05:20 | 20° : 9.69 kts |
9.7
|
| 05:10 | 25° : 10.05 kts |
10.1
|
| 05:00 | 24° : 9.27 kts |
9.3
|
| 04:50 | 29° : 9.47 kts |
9.5
|
| 04:40 | 25° : 9.69 kts |
9.7
|
| 04:30 | 26° : 10.28 kts |
10.3
|
| 04:20 | 22° : 10.68 kts |
10.7
|
| 04:10 | 18° : 10.94 kts |
10.9
|
| 04:00 | 17° : 11.24 kts |
11.2
|
| 03:50 | 18° : 11.54 kts |
11.5
|
| 03:40 | 13° : 11.25 kts |
11.3
|
| 03:20 | 13° : 12.71 kts |
12.7
|
| 03:10 | 12° : 12.41 kts |
12.4
|
| 03:00 | 7° : 11.95 kts |
12.0
|
| 02:50 | 8° : 13.71 kts |
13.7
|
| 02:40 | 10° : 13.92 kts |
13.9
|
| 02:30 | 5° : 13.24 kts |
13.2
|
| 02:20 | 6° : 13.03 kts |
13.0
|
| 02:10 | 14° : 12.85 kts |
12.9
|
| 02:00 | 7° : 13.73 kts |
13.7
|
| 01:50 | 5° : 12.52 kts |
12.5
|
| 01:40 | 6° : 13.9 kts |
13.9
|
| 01:30 | 0° : 13.7 kts |
13.7
|
| 01:20 | 359° : 13.13 kts |
13.1
|
| 01:10 | 358° : 13.39 kts |
13.4
|
| 01:00 | 348° : 13.7 kts |
13.7
|
| 00:50 | 345° : 14.17 kts |
14.2
|
| 00:40 | 350° : 13.92 kts |
13.9
|
| 00:30 | 353° : 15.79 kts |
15.8
|
| 00:20 | 355° : 17.18 kts |
17.2
|
| 00:10 | 355° : 17.25 kts |
17.3
|
| 00:00 | 356° : 15.74 kts |
15.7
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Date | Time | Temp °C | Direction ° | Speed Kts | Pressure Mb | ||
| Sunday (19) | 00:00 | 9 | 334 | 9.2 | 1009 | ![]() | 9.2 |
| 03:00 | 8 | 346 | 8.1 | 1009 | ![]() | 8.1 | |
| 06:00 | 8 | 15 | 7.0 | 1011 | ![]() | 7.0 | |
| 09:00 | 9 | 348 | 4.3 | 1011 | ![]() | 4.3 | |
| 12:00 | 10 | 353 | 3.2 | 1013 | ![]() | 3.2 | |
| 15:00 | 10 | 333 | 2.7 | 1014 | ![]() | 2.7 | |
| 18:00 | 10 | 321 | 2.7 | 1014 | ![]() | 2.7 | |
| 21:00 | 9 | 296 | 7.6 | 1015 | ![]() | 7.6 | |
| Monday | 00:00 | 12 | 315 | 13.0 | 1015 | ![]() | 13.0 |
| 03:00 | 11 | 340 | 13.0 | 1015 | ![]() | 13.0 | |
| 06:00 | 10 | 337 | 13.5 | 1015 | ![]() | 13.5 | |
| 09:00 | 12 | 334 | 11.9 | 1015 | ![]() | 11.9 | |
| 12:00 | 15 | 317 | 10.3 | 1014 | ![]() | 10.3 | |
| 15:00 | 16 | 339 | 9.2 | 1014 | ![]() | 9.2 | |
| 18:00 | 15 | 354 | 10.3 | 1013 | ![]() | 10.3 | |
| 21:00 | 13 | 347 | 10.8 | 1014 | ![]() | 10.8 | |
| Tuesday | 00:00 | 12 | 349 | 13.0 | 1015 | ![]() | 13.0 |
| 03:00 | 12 | 356 | 13.0 | 1015 | ![]() | 13.0 | |
| 06:00 | 11 | 3 | 13.0 | 1016 | ![]() | 13.0 | |
| 09:00 | 12 | 12 | 12.4 | 1017 | ![]() | 12.4 | |
| 12:00 | 14 | 1 | 10.8 | 1019 | ![]() | 10.8 | |
| 15:00 | 14 | 360 | 8.6 | 1018 | ![]() | 8.6 | |
| 18:00 | 14 | 14 | 7.6 | 1019 | ![]() | 7.6 | |
| 21:00 | 13 | 46 | 4.9 | 1022 | ![]() | 4.9 | |
| Wednesday | 00:00 | 12 | 51 | 7.6 | 1023 | ![]() | 7.6 |
| 03:00 | 10 | 45 | 8.1 | 1023 | ![]() | 8.1 | |
| 06:00 | 10 | 27 | 11.9 | 1024 | ![]() | 11.9 | |
| 09:00 | 12 | 20 | 9.2 | 1025 | ![]() | 9.2 | |
| 12:00 | 13 | 2 | 5.9 | 1026 | ![]() | 5.9 | |
| 15:00 | 14 | 340 | 5.4 | 1025 | ![]() | 5.4 | |
| 18:00 | 14 | 4 | 5.9 | 1025 | ![]() | 5.9 | |
| 21:00 | 13 | 27 | 7.0 | 1026 | ![]() | 7.0 | |
| Thursday | 00:00 | 12 | 29 | 4.3 | 1026 | ![]() | 4.3 |
| 03:00 | 11 | 15 | 5.4 | 1025 | ![]() | 5.4 | |
| 06:00 | 10 | 8 | 6.5 | 1025 | ![]() | 6.5 | |
| 09:00 | 12 | 354 | 5.4 | 1026 | ![]() | 5.4 | |
| 12:00 | 16 | 279 | 3.2 | 1025 | ![]() | 3.2 | |
| 15:00 | 17 | 264 | 7.0 | 1024 | ![]() | 7.0 | |
| 18:00 | 17 | 296 | 8.6 | 1023 | ![]() | 8.6 | |
| 21:00 | 15 | 321 | 11.3 | 1024 | ![]() | 11.3 | |
| Friday | 00:00 | 11 | 342 | 9.7 | 1024 | ![]() | 9.7 |
| 03:00 | 10 | 353 | 8.6 | 1023 | ![]() | 8.6 | |
| 06:00 | 11 | 351 | 7.0 | 1023 | ![]() | 7.0 | |
| 09:00 | 15 | 323 | 4.3 | 1024 | ![]() | 4.3 | |
| 12:00 | 17 | 257 | 5.4 | 1024 | ![]() | 5.4 | |
| 15:00 | 18 | 258 | 8.6 | 1022 | ![]() | 8.6 | |
| 18:00 | 18 | 291 | 9.7 | 1022 | ![]() | 9.7 | |
| 21:00 | 13 | 317 | 10.3 | 1022 | ![]() | 10.3 | |
| Saturday | 00:00 | 12 | 314 | 8.6 | 1022 | ![]() | 8.6 |
| 03:00 | 11 | 301 | 7.0 | 1021 | ![]() | 7.0 | |
| 06:00 | 10 | 287 | 7.0 | 1021 | ![]() | 7.0 | |
| 09:00 | 12 | 255 | 7.6 | 1021 | ![]() | 7.6 | |
| 12:00 | 15 | 232 | 13.0 | 1021 | ![]() | 13.0 | |
| 15:00 | 12 | 12 | 8.1 | 1019 | ![]() | 8.1 | |
| 18:00 | 11 | 359 | 10.3 | 1019 | ![]() | 10.3 | |
| 21:00 | 9 | 6 | 10.8 | 1019 | ![]() | 10.8 |
08:28 AM