| Match | 16 Races More... |
| 49er | 16 Races More... |
| RSXM | 11 Races More... |
| RSXW | 11 Races More... |
| Finn | 11 Races More... |
| Radial | 11 Races More... |
| Laser | 11 Races More... |
| 470M | 11 Races More... |
| 470W | 11 Races More... |
| Star | 11 Races More... |
| 2.4m | 10 Races More... |
| Skud | 10 Races More... |
| Sonar | 10 Races More... |
| Date | Sailor | Class | Nation | Nos. | Rule | ||
| 470 Women | |||||||
| SLO64 | |||||||
| R2 | 04/06/2012 | MRAK | 470 Women | SLO | 64 | 42.2(a) | More.. |
| Finn | |||||||
| DEN2 | |||||||
| R1 | 04/06/2012 | HOEGH-CHRISTENSEN | Finn | DEN | 2 | 42.2(a) | More.. |
| TUR21 | |||||||
| R1 | 04/06/2012 | KAYNAR | Finn | TUR | 21 | 42.2(b) | More.. |
| ESP100 | |||||||
| R1 | 04/06/2012 | TRUJILLO | Finn | ESP | 100 | 42.2(a) | More.. |
| CAN110 | |||||||
| R1 | 04/06/2012 | ROBITAILLE | Finn | CAN | 110 | 42.2(a) | More.. |
| ITA123 | |||||||
| R1 | 04/06/2012 | BALDASSARI | Finn | ITA | 123 | 42.2(a) | More.. |
| Laser | |||||||
| URU187121 | |||||||
| R5 | 06/06/2012 | FOGLIA | Laser | URU | 187121 | 42.2(d) |
General Recall More.. |
| R5 | 06/06/2012 | FOGLIA | Laser | URU | 187121 | 42.2(d) | More.. |
| USA194015 | |||||||
| R5 | 06/06/2012 | CRANE | Laser | USA | 194015 | 42.2(b) | More.. |
| GBR200887 | |||||||
| R1 | 04/06/2012 | CORNISH | Laser | GBR | 200887 | 42.2(a) | More.. |
| AUS201126 | |||||||
| R1 | 04/06/2012 | WEST | Laser | AUS | 201126 | 42.1 |
Race abandoned. More.. |
| R1 | 04/06/2012 | WEST | Laser | AUS | 201126 | 42.2(a) | More.. |
| ARG201917 | |||||||
| R1 | 04/06/2012 | ALSOGARAY | Laser | ARG | 201917 | 42.2(b) | More.. |
| DEN202078 | |||||||
| R1 | 04/06/2012 | SCHIERUP | Laser | DEN | 202078 | 42.2(a) | More.. |
| ARG202562 | |||||||
| R1 | 04/06/2012 | Pellejero | Laser | ARG | 202562 | 42.2(a) |
Race abondoned. More.. |
| Radial | |||||||
| CAN192023 | |||||||
| R1 | 04/06/2012 | MERRY | Radial | CAN | 192023 | 42.2(b) | More.. |
| BLR196986 | |||||||
| R5 | 06/06/2012 | DROZDOVSKAYA | Radial | BLR | 196986 | 42.2(a) | More.. |
| NZL199211 | |||||||
| R1 | 04/06/2012 | WINTHER | Radial | NZL | 199211 | 42.2(b) | More.. |
| NED201876 | |||||||
| R1 | 04/06/2012 | BOUWMEESTER | Radial | NED | 201876 | 42.2(a) | More.. |
| GBR202411 | |||||||
| R1 | 04/06/2012 | YOUNG | Radial | GBR | 202411 | 42.2(b) | More.. |
| BEL202970 | |||||||
| R1 | 04/06/2012 | VAN ACKER | Radial | BEL | 202970 | 42.2(b) | More.. |
| Star | |||||||
| BRA8456 | |||||||
| R3 | 05/06/2012 | SHEIDT | Star | BRA | 8456 | 42.2(b) | More.. |
Print